top of page
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2
  • 'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2

'Fierce Jaws' Tri-blend T-Shirt:STTS.50\25\25-CPR.S-2XL.L.WB|BW|BrG|GrW|GW.HC.V2

$35.00Price

Casual fit, comfortable, soft, sporty, stretchy, what more could you want from a T-shirt? Unless you're allergic to polyester, then that sucks, and you'd probably want to not be allergic to it instead of having this T-shirt. Which I guess is resonable on why you wouldnt want the shirt, but for everyone else, give it a shot, maybe you'll find your new favorite fabric blend, or maybe you'll find out you're allergic to polyester. Either or you learn something new!

.: 50% polyester, 25% combed ringspun cotton, 25% rayon
.: Light Fabric (4.3 oz/yd² (146 g/m²))
.: Regular fit

  S M L XL 2XL
Width, in 18.23 19.76 21.26 22.76 24.75
Heigth, in 27.48 28.50 29.49 30.47 31.50

 

    bottom of page